AIR COMFORT INFLATABLE CAMPING MATTRESS | 1 PERSON - WIDTH 70 CM Title, No Color, large image number 0
AIR COMFORT INFLATABLE CAMPING MATTRESS | 1 PERSON - WIDTH 70 CM Title, No Color, large image number 1
AIR COMFORT INFLATABLE CAMPING MATTRESS | 1 PERSON - WIDTH 70 CM Title, No Color, large image number 2
AIR COMFORT INFLATABLE CAMPING MATTRESS | 1 PERSON - WIDTH 70 CM Title, No Color, large image number 3
AIR COMFORT INFLATABLE CAMPING MATTRESS | 1 PERSON - WIDTH 70 CM Title, No Color, large image number 4
AIR COMFORT INFLATABLE CAMPING MATTRESS | 1 PERSON - WIDTH 70 CM Title, No Color, large image number 5
AIR COMFORT INFLATABLE CAMPING MATTRESS | 1 PERSON - WIDTH 70 CM Title, No Color, large image number 0
AIR COMFORT INFLATABLE CAMPING MATTRESS | 1 PERSON - WIDTH 70 CM Title, No Color, large image number 1
AIR COMFORT INFLATABLE CAMPING MATTRESS | 1 PERSON - WIDTH 70 CM Title, No Color, large image number 2
AIR COMFORT INFLATABLE CAMPING MATTRESS | 1 PERSON - WIDTH 70 CM Title, No Color, large image number 3
AIR COMFORT INFLATABLE CAMPING MATTRESS | 1 PERSON - WIDTH 70 CM Title, No Color, large image number 4
AIR COMFORT INFLATABLE CAMPING MATTRESS | 1 PERSON - WIDTH 70 CM Title, No Color, large image number 5
AIR COMFORT INFLATABLE CAMPING MATTRESS | 1 PERSON - WIDTH 70 CM Title, No Color, large image number 0
AIR COMFORT INFLATABLE CAMPING MATTRESS | 1 PERSON - WIDTH 70 CM Title, No Color, large image number 1
AIR COMFORT INFLATABLE CAMPING MATTRESS | 1 PERSON - WIDTH 70 CM Title, No Color, large image number 2
AIR COMFORT INFLATABLE CAMPING MATTRESS | 1 PERSON - WIDTH 70 CM Title, No Color, large image number 3
AIR COMFORT INFLATABLE CAMPING MATTRESS | 1 PERSON - WIDTH 70 CM Title, No Color, large image number 4
AIR COMFORT INFLATABLE CAMPING MATTRESS | 1 PERSON - WIDTH 70 CM Title, No Color, large image number 5
AIR COMFORT INFLATABLE CAMPING MATTRESS | 1 PERSON - WIDTH 70 CM Title, No Color, large image number 0
AIR COMFORT INFLATABLE CAMPING MATTRESS | 1 PERSON - WIDTH 70 CM Title, No Color, large image number 1
AIR COMFORT INFLATABLE CAMPING MATTRESS | 1 PERSON - WIDTH 70 CM Title, No Color, large image number 2
AIR COMFORT INFLATABLE CAMPING MATTRESS | 1 PERSON - WIDTH 70 CM Title, No Color, large image number 3
AIR COMFORT INFLATABLE CAMPING MATTRESS | 1 PERSON - WIDTH 70 CM Title, No Color, large image number 4
AIR COMFORT INFLATABLE CAMPING MATTRESS | 1 PERSON - WIDTH 70 CM Title, No Color, large image number 5
مُباع بالكامل

QUECHUA

AIR COMFORT INFLATABLE CAMPING MATTRESS | 1 PERSON - WIDTH 70 CM Title
0.00 QAR
نفذت كمية هذا المنتج
Quantity
Free Delivery Free Delivery

On Full Price Items Over 229 QAR

Free Returns Free Returns

Within 30 Days

تحقق من التوفّر في المتجر
تحقق من الإتاحة في المتجر
النتيجة (0)
ID 54_2186045_000-0000
Our team of users developed this mattress with two air compartments for campers seeking superior comfort and durability.

Our motivation? To provide you with an innovative mattress with two air compartments. This structure distributes the volume of air for increased comfort and a longer lasting product.

Sleeping quality
Dimensions: 200 x 70 x 10 cm | Compartmentalised and uniform air pressure

Durability
Mattress guaranteed 5 years!

Easy assembly / dismantling
Inflatable with a pump in 50 seconds | Non-return valve

Easy transport
Weight: 2.8 kg | Volume: 7.2 L

Inflation and Comfort

For your comfort and to make your mattress last longer, it is important to inflate it moderately. When you are sitting on the inflated mattress, you should feel the floor near your buttocks. Once you lie down, the air pressure will distribute under your body and comfort should be optimal. You can use a pump with built-in pressure gauge, such as our Quechua 5.2 L the recommended air pressure is approximately 0.3 to 0.5 PSI.,

Size of the inflated mattress

Please note the indicated length may vary by +/- 10 % according to the pressure at which you inflate your mattress.When deflated, it is normal that your mattress measures approximately 2.60 m.,

A score for comparing products' environmental impact

The environmental impact of the product is calculated over its entire lifespan and using different indicators. A score from A to E is given to help you easily identify products with the best environmental performance by comparing products of the same type (t-shirts, trousers, backpacks). Decathlon is committed to displaying the environmental information of its products.,

Composition

Main fabric,Polyvinyl Chloride - Phtalate Free: 100%
Carry bag,Polyester: 100%