Size Guide

Clothing
  XXS XS S M L XL XXL
AMERICAN (US) 0 2 4 6 8 10 12 14 16
ITALIAN (IT) 36 38 40 42 44 46 48 50 52
ENGLISH (UK) 4 6 8 10 12 14 16 18 20
FRENCH (FR) 32 34 36 38 40 42 44 46 48
DANISH (DK) 30 32 34 36 38 40 42 44 46
RUSSIAN (RU) 38 40 42 44 46 48 50 52 54
GERMAN (DE) 30 32 34 36 38 40 42 44 46
AUSTRALIAN (AU) 4 6 8 10 12 14 16 18 20
JAPANESE (JP) 3 5 7 9 11 13 15 17 19
Jeans
  XXS XS S M L XL XXL
Waist Size 22-23 24-25 26-27 28-29 30-31 32-33 34-35
Shoes
ITALIAN (IT/EU) 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
AMERICAN (US) 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
FRENCH (FR) 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43
ENGLISH (UK) 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9

*Shoe sizes are Italian, unless otherwise stated

Belts
  XS S M L
AMERICAN (US) 0 2 4 6 8 10 12 14
ITALIAN (IT) 38 40 42 44 46 48 50 52
EUROPEAN 70 75 80 85 90 95 100 105
FRENCH (FR) 34 36 38 40 42 44 46 48
Rings
  XS S M L XL
US 4 5 6 7 8
UK I J K L M N O P
ITALY 8 8-9 9 10 10-11 11 12 12-13 13 14 14-15 15 15-16 16 17 17-18 18
FRANCE 46 47 48 49 49.5 50 50.5 51 52 53 53.5 54 54.5 55 55.5 56 57
Hats
  XS S M L XL
US 6⅝ 6⅞ 7 7⅛ 7⅜ 7⅝
EUROPE 52 53 54 55 56 57 58 59 60 61
UK 6⅜ 6⅝ 6⅞ 7 7⅛ 7⅜